Dell G16 G7630-9926GRY GAMING Core™ i9-13900HX 1TB SSD 16GB 16″ WQXGA (2560×1600) 240Hz WIN11 NVIDIA® RTX 4070 8192MB METALLIC NIGHTSHADE Backlit Keyboard
$1808$2170
CyberMonday SALE!
Extra 5% off with coupon:
NEW2024
Extra 5% off with coupon:
NEW2024
Only 3 left at this price
About this product
SKU# G7630-9926GRY-PUS | Item# 502050
Warranty: 1 Year Manufacturer Warranty
Condition: New Factory Sealed
Packaging: Retail Box
Minimum order quantity (MOQ): 1
Images and specifications are for reference only
Usually ships within 2-4 business days
Special order item, not eligible for return/cancellation execpt for More info
SKU: G7630-9926GRY-PUS Category: Laptops Tag: Gaming & Power PCAdditional information
Play in style
Enjoy all the benefits of a portable gaming laptop with a larger 16:10 aspect ratio. The 2560×1600 QHD+ resolution and 16-inch display makes your favorite games look next level – with uninterrupted gameplay and vivid visuals that let you fully immerse in the game.
Product type | Laptop |
Product color | Black |
Form factor | Clamshell |
Housing material | Aluminum, Plastic |
Market positioning | Gaming |
Display diagonal | 16" |
Display resolution | 2560 x 1600 pixels |
Touchscreen | No |
HD type | Quad HD+ |
Panel type | WVA |
LED backlight | Yes |
Native aspect ratio | 16:10 |
Anti-glare screen | Yes |
Display brightness | 300 cd/m² |
Pixel density | 188.7 ppi |
RGB color space | DCI-P3 |
Color gamut | 100% |
Maximum refresh rate | 240 Hz |
Contrast ratio (typical) | 1000:1 |
Processor family | Intel® Core™ i9 |
Processor manufacturer | Intel |
Processor model | i9-13900HX |
Processor generation | 13th gen Intel® Core™ i9 |
Processor cores | 24 |
Processor threads | 32 |
Processor boost frequency | 5.4 GHz |
Performance cores | 8 |
Efficient cores | 16 |
Performance-core Max Turbo Frequency | 5.4 GHz |
Efficient-core Max Turbo Frequency | 3.9 GHz |
Processor cache | 36 MB |
Processor cache type | Smart Cache |
Processor base power | 55 W |
Maximum turbo power | 157 W |
Internal memory | 16 GB |
Maximum internal memory | 32 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 4800 MHz |
Memory form factor | SO-DIMM |
Memory slots | 2x SO-DIMM |
Memory channels | Dual-channel |
Total storage capacity | 1 TB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Card reader integrated | No |
On-board graphics card | Yes |
Discrete graphics card | Yes |
Discrete graphics card model | NVIDIA GeForce RTX 4070 |
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card memory | 8 GB |
Discrete graphics memory type | GDDR6 |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel® UHD Graphics |
Audio chip | Realtek ALC3204 |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Front camera | Yes |
Front camera resolution (numeric) | 0.92 MP |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Video capturing speed | 30 fps |
Mobile network connection | No |
Wi-Fi data rate (max) | 2400 Mbit/s |
Antenna type | 2x2 |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 2.1 |
Thunderbolt 4 ports quantity | 1 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
Charging port type | DC-in jack |
Motherboard chipset | Intel HM770 |
Numeric keypad | No |
Pointing device | Touchpad |
Keyboard backlit | Yes |
Keyboard backlit color | RGB |
Operating system installed | Windows 11 Home |
Operating system architecture | 64-bit |
Battery technology | Lithium-Ion (Li-Ion) |
Battery voltage | 11.4 V |
Battery recharge time | 3 h |
Fast charging | Yes |
Battery charge indicator | Yes |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output voltage | 19.5 V |
Password protection | Yes |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | -598.4 - 120000" (-15.2 - 3048 m) |
Non-operating altitude | -598.4 - 420000" (-15.2 - 10668 m) |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Weight | 6.33 lbs (2.87 kg) |
Width | 14.1" (357 mm) |
Depth | 11.4" (288.7 mm) |
Height (front) | 0.795" (2.02 cm) |
Height (rear) | 0.98" (2.49 cm) |
Cables included | AC |
Related products
-
Asus ROG ZEPHYRUS G16 GU605MZ GAMING Core™ Ultra 9 185H 1TB SSD 32GB 16″ (2560×1600) WIN11 NVIDIA® RTX 4080 12GB GDDR6 Backlit Chiclet Keyboard
$2955$3546Add to cart -
Lenovo LOQ 15IRX9 GAMING Core™ i7-13650HX 512GB SSD 16GB 15.6″ (1920×1080) 144Hz IPS WIN11 NVIDIA® RTX 4060 8192MB LUNA GREY Backlit Keyboard
$1294$1553Add to cart -
Asus ROG ZEPHYRUS G16 GU605MY GAMING Core™ Ultra 9 185H 1TB SSD 32GB 16″ (2560×1600) WIN11 NVIDIA® RTX 4090 16GB GDDR6 Backlit Chiclet Keyboard
$3685$4422Add to cart