Dell G16 G7630-9302GRY GAMING Core™ i9-13900HX 1TB SSD 32GB 16″ WQXGA (2560×1600) 240Hz WIN11 NVIDIA® RTX 4060 8192MB METALLIC NIGHTSHADE Backlit Keyboard
$1,474
SOLD OUT
We still have a selection of similar available alternatives, click to check them out
About this product
SKU# G7630-9302GRY-PUS | Item# 511791
Warranty: 1 Year Manufacturer Warranty
Condition: New Factory Sealed
Packaging: Branded Box
Minimum order quantity (MOQ): 1
Images and specifications are for reference only
Usually ships within 7-10 business days
Special order item, not eligible for return/cancellation execpt for More info
SKU: G7630-9302GRY-PUS Category: LaptopsAdditional information
Play in style
Enjoy all the benefits of a portable gaming laptop with a larger 16:10 aspect ratio. The 2560×1600 QHD+ resolution and 16-inch display makes your favorite games look next level – with uninterrupted gameplay and vivid visuals that let you fully immerse in the game.
Product type | Laptop |
Product color | Black |
Form factor | Clamshell |
Housing material | Aluminum, Plastic |
Market positioning | Gaming |
Display diagonal | 16" |
Display resolution | 2560 x 1600 pixels |
Touchscreen | No |
HD type | Quad HD+ |
Panel type | WVA |
LED backlight | Yes |
Native aspect ratio | 16:10 |
Anti-glare screen | Yes |
Display brightness | 300 cd/m² |
Pixel density | 188.7 ppi |
Contrast ratio (typical) | 1000:1 |
Processor family | Intel® Core™ i9 |
Processor manufacturer | Intel |
Processor model | i9-13900HX |
Processor generation | 13th gen Intel® Core™ i9 |
Processor cores | 24 |
Processor threads | 32 |
Processor boost frequency | 5.4 GHz |
Performance cores | 8 |
Efficient cores | 16 |
Performance-core Max Turbo Frequency | 5.4 GHz |
Efficient-core Max Turbo Frequency | 3.9 GHz |
Processor cache | 36 MB |
Processor cache type | Smart Cache |
Processor base power | 55 W |
Maximum turbo power | 157 W |
Internal memory | 32 GB |
Maximum internal memory | 32 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 4800 MHz |
Memory form factor | SO-DIMM |
Memory slots | 2x SO-DIMM |
Memory channels | Dual-channel |
Total storage capacity | 1 TB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Card reader integrated | No |
On-board graphics card | Yes |
Discrete graphics card | Yes |
Discrete graphics card model | NVIDIA GeForce RTX 4060 |
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card memory | 8 GB |
Discrete graphics memory type | GDDR6 |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel® UHD Graphics |
Audio chip | Realtek ALC3204 |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Front camera | Yes |
Front camera resolution (numeric) | 0.92 MP |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Video capturing speed | 30 fps |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Wi-Fi data rate (max) | 2400 Mbit/s |
Antenna type | 2x2 |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
USB 2.0 ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
Charging port type | DC-in jack |
Motherboard chipset | Intel HM770 |
Numeric keypad | No |
Pointing device | Touchpad |
Keyboard backlit | Yes |
Keyboard backlit color | RGB |
Operating system installed | Windows 11 Home |
Operating system architecture | 64-bit |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 6 |
Battery voltage | 11.4 V |
Battery recharge time | 3 h |
Fast charging | Yes |
Battery charge indicator | Yes |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output voltage | 19.5 V |
Password protection | Yes |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | -598.4 - 120000" (-15.2 - 3048 m) |
Non-operating altitude | -598.4 - 420000" (-15.2 - 10668 m) |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Weight | 6.33 lbs (2.87 kg) |
Width | 14.1" (357 mm) |
Depth | 11.4" (288.7 mm) |
Height (front) | 0.795" (2.02 cm) |
Height (rear) | 0.98" (2.49 cm) |
Cables included | AC |
Related products
-
Asus L210MA-DB01 Ultra Thin Celeron® Dual-Core N4020 64GB eMMC 4GB 11.6″ (1366×768) WIN10 S BLACK
$233$280In stock: 350Add to cart
SKU# L210MA-DB01 | Item# 248052
Minimum order quantity (MOQ): 1 -
HP Pavilion x360 14-DY2050 2-IN-1 Core™ i5-1235U 256GB SSD 8GB 14″ (1920×1080) TOUCHSCREEN WIN11 NATURAL SILVER
$487$584Add to cart -
Lenovo 3 15ITL05 Core™ i3-1115G4 256GB SSD 8GB 15.6″ (1366×768) TOUCHSCREEN WIN11 PLATINUM GRAY
$403$484In stock: 10Add to cart
SKU# 81X800ENUS | Item# 294536
Minimum order quantity (MOQ): 1 -
Lenovo Mobile ThinkPad X13 Yoga Core™ i5-1135G7 256GB SSD 16GB WUXGA 13.3″ (1920×1200) TOUCHSCREEN WIN10 Pro BLACK
$503$604In stock: 1Add to cart
SKU# 20W80034US-R | Item# 278362
Minimum order quantity (MOQ): 1