Dell Chromebook JSL 3110 Celeron® N4500 64GB eMMC 8GB 11.6″ (1366×768) TOUCHSCREEN ChromeOS GRAY
$323
SOLD OUT
We still have a selection of similar available alternatives, click to check them out
About this product
SKU# GWRRP | Item# 506741
Warranty: 2 Year Manufacturer Warranty
Condition: New Factory Sealed
Packaging: Branded Box
Minimum order quantity (MOQ): 1
Images and specifications are for reference only
Usually ships within 12-15 business days
Special order item, not eligible for return/cancellation execpt for More info
SKU: GWRRP Category: LaptopsAdditional information
Connect to a world of learning
The all-new Dell Chromebook 3110 and Dell Chromebook 3110 2-in-1 with ChromeOS and available with Chrome Education Upgrade hang tough through any school day, inspire discovery in all subjects and come equipped with WiFi 6 and optional LTE*, so students can take learning anywhere.
Product type | Chromebook |
Product color | Black |
Form factor | Clamshell |
Market positioning | Educational |
Display diagonal | 11.6" |
Display resolution | 1366 x 768 pixels |
Touchscreen | Yes |
HD type | HD |
Panel type | TN |
Anti-glare screen | Yes |
Display brightness | 220 cd/m² |
Pixel density | 135 ppi |
RGB color space | NTSC |
Color gamut | 45% |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 500:1 |
Processor family | Intel® Celeron® N |
Processor manufacturer | Intel |
Processor model | N4500 |
Processor frequency | 1.1 GHz |
Processor cores | 2 |
Processor cache | 4 MB |
Internal memory | 8 GB |
Maximum internal memory | 8 GB |
Internal memory type | LPDDR4x-SDRAM |
Memory clock speed | 2933 MHz |
Memory form factor | On-board |
ECC | No |
Total storage capacity | 64 GB |
Storage media | eMMC |
Optical drive type | No |
Flash memory | 64 GB |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel® UHD Graphics |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Front camera | Yes |
Front camera resolution (numeric) | 0.92 MP |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Video capturing speed | 30 fps |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Wi-Fi data rate (max) | 2400 Mbit/s |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6 AX201 |
WLAN controller manufacturer | Intel |
Bluetooth | Yes |
USB 2.0 ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Combo headphone/mic port | Yes |
Charging port type | USB Type-C |
USB Type-C DisplayPort Alternate Mode | Yes |
PowerShare | Yes |
Numeric keypad | No |
Pointing device | Touchpad |
Keyboard language | US English |
Keyboard backlit | No |
Operating system installed | ChromeOS |
Enhanced Intel SpeedStep Technology | Yes |
Intel Trusted Execution Technology | No |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Software Guard Extensions (Intel SGX) | No |
Intel 64 | Yes |
Idle States | Yes |
CPU configuration (max) | 1 |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Battery capacity | 42 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery voltage | 11.4 V |
Battery recharge time | 4 h |
Battery weight | 7.05 oz (200 g) |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
USB charging voltage | 20,5,9,15 V |
USB charging current | 3.25 A |
Cable lock slot | Yes |
Cable lock slot type | Wedge |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | -598.4 - 120000" (-15.2 - 3048 m) |
Non-operating altitude | -598.4 - 420000" (-15.2 - 10668 m) |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Weight | 2.82 lbs (1.28 kg) |
Width | 12" (303.9 mm) |
Depth | 8.19" (207.9 mm) |
Height (front) | 0.819" (2.08 cm) |
Height (rear) | 0.819" (2.08 cm) |
Related products
-
HP Pavilion 15-EH1070 Ryzen™ 7 5700U 512GB SSD 8GB 15.6″ (1920×1080) IPS WIN10 FOG BLUE ALUMINUM
$512$614In stock: 66Add to cart
SKU# 364K5UA#ABA | Item# 151132
Minimum order quantity (MOQ): 1 -
Asus VivoBook F512DA-WB31 AMD Ryzen™ 3 3250U 128GB SSD 4GB 15.6″ (1920×1080) WIN10 SLATE GRAY Backlit Keyboard FP Reader 3.5 lbs.
$382$458In stock: 150Add to cart
SKU# F512DA-WB31 | Item# 255448
Minimum order quantity (MOQ): 1 -
Lenovo S340-13IML Core™ i5-10210U 1.6GHz 256GB SSD 8GB 13.3″ (1920×1080) BT WIN10 NO Webcam SAND PINK
$377$452In stock: 2Add to cart
SKU# 81UM0020US-LCR | Item# 42096
Minimum order quantity (MOQ): 1