Asus ZenBook 14 OLED UX3402VA Core™ i9-13900H 1TB SSD 16GB 14″(2880×1800) OLED TOUCHSCREEN WIN11 PONDER BLUE Backlit Keyboard
$974$1169
Extra 5% off with coupon:
NEW2024
80 in stock
Additional information
Power and Elegance, Reimagined
The powerful and compact Zenbook 14 OLED is just 16.9 mm slim and 1.39 kg1 light, with a breathtaking new design that’s timelessly elegant yet totally modern. You’ll experience perfect visuals from the expansive 16:10 2.8K OLED HDR NanoEdge touchscreen2,3,4, a color-accurate up to 550-nit screen that’s PANTONE® Validated and has a cinema-grade 100% DCI-P3 gamut. The 12th Gen Intel® Core™ processor, Intel Iris® Xe graphics, 16 GB RAM and 1 TB PCIe 4.0 SSD deliver superb performance, and there’s a long-lasting 75 Wh battery. For extraordinary sound, there’s a Dolby Atmos sound system powered by a smart amplifier. The user-centric design includes one-touch login with a fingerprint sensor on the power button, the new ASUS ErgoSense keyboard, and the efficient ASUS NumberPad 2.0. The bold new lid design is inspired by timeless Kintsugi craftsmanship, and it’s available in two fresh new colors: Ponder Blue and Aqua Celadon. Zenbook 14 OLED is the new benchmark for portable perfection.
Product type | Laptop |
Product color | Silver |
Form factor | Clamshell |
Color name | Foggy Silver |
Market positioning | Home |
Display diagonal | 14" |
Display resolution | 2880 x 1800 pixels |
Touchscreen | Yes |
HD type | 2.8K |
Panel type | OLED |
Native aspect ratio | 16:10 |
Display surface | Gloss |
Display brightness | 400 cd/m² |
Maximum display brightness (HDR) | 550 cd/m² |
RGB color space | DCI-P3 |
Color gamut | 100% |
Maximum refresh rate | 90 Hz |
Contrast ratio (typical) | 1000000:1 |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | HDR True Black 500 |
Processor family | Intel® Core™ i9 |
Processor manufacturer | Intel |
Processor model | i9-13900H |
Processor generation | 13th gen Intel® Core™ i9 |
Processor cores | 14 |
Processor threads | 20 |
Processor boost frequency | 5.4 GHz |
Performance cores | 6 |
Efficient cores | 8 |
Performance-core Max Turbo Frequency | 5.4 GHz |
Efficient-core Max Turbo Frequency | 4.1 GHz |
Processor cache | 24 MB |
Processor cache type | Smart Cache |
Processor base power | 45 W |
Maximum turbo power | 115 W |
Internal memory | 16 GB |
Maximum internal memory | 16 GB |
Internal memory type | LPDDR5-SDRAM |
Memory form factor | On-board |
Total storage capacity | 1 TB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics |
On-board GPU manufacturer | Intel |
Audio system | Smart Amp |
Speakers manufacturer | Harman Kardon |
Built-in microphone | Yes |
Front camera | Yes |
Front camera HD type | Full HD |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.3 |
USB 2.0 ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
HDMI version | 2.1 |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
Charging port type | USB Type-C |
USB Type-C DisplayPort Alternate Mode | Yes |
Numeric keypad | No |
Pointing device | NumberPad |
Keyboard backlit | Yes |
Operating system installed | Windows 11 Home |
Operating system architecture | 64-bit |
Battery capacity | 75 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
USB Power Delivery | Yes |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 3.25 A |
AC adapter output voltage | 20 V |
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Weight | 3.06 lbs (1.39 kg) |
Width | 12.3" (313.6 mm) |
Depth | 8.69" (220.6 mm) |
Height | 0.665" (16.9 mm) |
Related products
-
HP Pavilion 15-EH1070 AMD Ryzen™ 7 5700U 512GB SSD 8GB 15.6″ (1920×1080) WIN10 FOG BLUE ALUMINUM 3.86 lbs.
$474$569Add to cart -
Lenovo LEGION 5 17ACH6H GAMING Ryzen™ 7 5800H 1TB SSD 16GB 17.3″ (1920×1080) 144Hz IPS WIN10 NVIDIA® RTX 3060 6144MB PHANTOM BLUE Backlit Keyboard
$1118$1342Add to cart -
Asus L210MA-DB01 Ultra Thin Celeron® Dual-Core N4020 64GB eMMC 4GB 11.6″ (1366×768) WIN10 S BLACK
$233$280In stock: 350Add to cart
SKU# L210MA-DB01 | Item# 248052
Minimum order quantity (MOQ): 1