Apple iPad Air M2 128GB 11″ (2360×1640) Liquid Retina Landscape 12MP Front Camera/12MP Back Camera, Wi-Fi 6E, Touch ID, All-Day Battery Life PURPLE
$674
SOLD OUT
We still have a selection of similar available alternatives, click to check them out
BLACKFRIDAY
Ends in:
Additional information
M2. Flat-out flies.
The incredibly fast M2 chip brings breakout performance to iPad Air. With a powerful CPU, GPU, and Neural Engine, it’s nearly 50 percent faster than the previous generation. So you can easily plan your house remodel in Trimble SketchUp, play the latest triple-A games like Zenless Zone Zero, or use AI-enabled motion tracking in Onform to fine-tune your golf swing. All with amazing efficiency for all-day battery life.
iPadOS and apps. Get up to something wonderful.
iPadOS is designed to let you do all the things you love easily and powerfully from first touch to finishing touches. Use multiple apps at once, write in any text field, and navigate quickly and efficiently using just your finger, Apple Pencil, or the Magic Keyboard trackpad.
Do it all. All at once.
Stage Manager lets you multitask in new ways by allowing you to overlap and resize windows to look the way you want, so you can easily navigate between them. You can also group apps for specific tasks or projects and arrange them in your ideal layout.
Built‑in apps for all the essentials.
iPad Air comes with powerful and capable apps designed to help you create, connect, and get things done. Browse, edit, and share your images and videos with Photos. Create dazzling presentations with Keynote, and add style with Apple Pencil Pro.
Apple Pencil Pro. Engineered for limitless creativity.
Apple Pencil sets the standard for how drawing, painting, handwriting, and note-taking should feel — intuitive, precise, and magical. All with pixel‑perfect precision, low latency, tilt sensitivity, and support for palm rejection. The all-new Apple Pencil Pro adds even more capabilities to bring your ideas to life like never before.
Magic Keyboard. Type it up in a snap.
Magic Keyboard delivers responsive typing for writing and emailing. And a built‑in trackpad brings the precision you need for tasks like editing a spreadsheet. Magic Keyboard also features a floating cantilever design that lets you attach it magnetically, then adjust it for the perfect viewing angle.
Landscape front camera. Stay front and center.
Now located on the long side of iPad Air, the 12MP Ultra Wide front-facing camera creates a perfect video calling experience — especially when iPad Air is attached to a Magic Keyboard. And with Center Stage, machine learning enables the camera to automatically adjust to keep you centered in the shot.
Advanced back camera. Shoot for the stars.
The 12MP Wide back camera captures vivid photos and amazing 4K videos. And the large, high-resolution Liquid Retina display lets you retouch images, edit your film, and easily share them — all on iPad Air. You can also use the back camera to scan documents and then fill them out with Apple Pencil.
Built-in mics and speakers. Sounds perfect.
Record and play back rich audio with dual studio-quality mics and landscape stereo speakers. The 13-inch iPad Air delivers even better sound quality than the 11-inch model, with double the bass — great for getting immersed in your favorite song.
Connectivity. Wait-less wireless.
Stay connected and productive wherever you are with superfast Wi‑Fi 6E, or choose a fast 5G cellular connection when you’re away from Wi‑Fi.
Connect to displays, drives, and devices with USB‑C.
USB-C gives you fast, easy connections to your go-to accessories like external displays, docks, drives, and cameras. Perfect for quick transfers of large photos and videos.
Fresh Air
Two sizes. Infinite possibilities.
Now you can choose between an 11-inch and an all-new 13-inch iPad Air, each with a gorgeous, high-resolution Liquid Retina display that brings everything you love to do to life. Both displays deliver a brilliant, responsive, and color-accurate viewing experience.
Display diagonal | 11" |
Display resolution | 2360 x 1640 pixels |
LED backlight | Yes |
Display technology | LED |
Panel type | IPS |
Display technology marketing name | Liquid Retina |
Display brightness | 500 cd/m² |
Pixel density | 264 ppi |
Rounded display corners | Yes |
Laminated display | Yes |
Oleophobic coating | Yes |
Native aspect ratio | 16:10 |
Anti-reflective coating | Yes |
Fingerprint resistant | Yes |
Processor manufacturer | Apple |
Processor family | Apple M |
Processor model | M2 |
Processor generation | Apple M 2nd Gen |
Processor cores | 8 |
Performance cores | 4 |
Efficient cores | 4 |
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
Internal memory | 8 GB |
Internal storage capacity | 128 GB |
Card reader integrated | No |
Storage media | Flash |
Graphics card family | Apple |
Graphics card cores | 10 |
Number of built-in speakers | 4 |
Number of microphones | 2 |
Microphone modes | Voice Isolation, Wide Spectrum |
Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus, Dolby Vision |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 12 MP |
Front camera | Yes |
Rear camera aperture number | 1.8 |
Rear camera lens elements | 5-element lens |
Digital zoom | 5x |
Auto focus | Yes |
Panorama | Yes |
Time lapse mode | Yes |
Image stabilizer | Yes |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | Smart HDR 4 |
Cinematic video stabilization | Yes |
Video recording | Yes |
Maximum video resolution | 3840 x 2160 pixels |
Video recording modes | 720p, 1080p, 2160p |
Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
Video capturing speed | 240 fps |
Video stabilizer | Yes |
Front camera resolution (numeric) | 12 MP |
Front camera aperture number | 2.4 |
Screen flash | Yes |
Geotagging | Yes |
Burst mode | Yes |
Camera image formats supported | HEIF, JPEG |
Camera video formats supported | H.264, HEVC |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Mobile network generation | Not supported |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
AirPlay | Yes |
Near Field Communication (NFC) | No |
MIMO | Yes |
SIM card type | No |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Combo headphone/mic port | No |
Docking connector type | Apple Smart Connector |
Voice call | Yes |
Video call | Yes |
Spatial audio | Yes |
Form factor | Slate |
Product color | Purple |
Device type | Mobile tablet |
Housing material | Aluminum |
Position location | Yes |
GPS (satellite) | No |
iBeacon | Yes |
Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Electronic compass | Yes |
Barometer | Yes |
Fingerprint reader | Yes |
Platform | iPadOS |
Operating system installed | iPadOS 17 |
Virtual assistant | Apple Siri |
Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Freeform, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Weather |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
Mac compatibility | Yes |
Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
Video decode engine | Yes |
Video encode engine | Yes |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 28.93 Wh |
Browsing time (Wi-Fi) | 10 h |
AC adapter power | 20 W |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Doesn't contain | Arsenic, Mercury, PVC/BFR |
Audio formats supported | AAC, ALAC, FLAC, MP3 |
Image formats supported | GIF, JPG, TIFF |
Video compression formats | H.264, HEVC, ProRes |
Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, PDF, PPT, PPTX, RTF, TXT, USDZ, VCF, XLS, XLSX |
Archive formats supported | Zip |
Width | 7.03" (178.5 mm) |
Depth | 9.75" (247.6 mm) |
Height | 0.24" (6.1 mm) |
Weight | 16.3 oz (462 g) |
Package width | 7.52" (191 mm) |
Package depth | 10.3" (262 mm) |
Package height | 1.3" (33 mm) |
Package weight | 26.5 oz (750 g) |
AC adapter included | Yes |
Cables included | USB Type-C |
Brand specific technologies | True Tone, Wide color (P3) |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
Operating relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 118110.2" (0 - 3000 m) |
Warranty period | 1 year(s) |
Related products
- Now in stock
Microsoft Surface Pro Copilot+ 11th Edition Snapdragon X Elite 512GB SSD 16GB 13" (2880×1920) OLED TOUCHSCREEN SAPPHIRE (device only)
$1690$2028In stock: 5Add to cart
SKU# ZIA-00035 | Item# 488461
Minimum order quantity (MOQ): 1 - Now in stock
Microsoft Surface Pro Copilot+ 11th Edition Snapdragon X Plus 256GB SSD 16GB 13" (2880×1920) OLED TOUCHSCREEN PLATINUM (device only)
$1127$1352In stock: 2Add to cart
SKU# ZHX-00001 | Item# 488442
Minimum order quantity (MOQ): 1 -
Amazon Fire HD 8 Tablet 64GB – Twilight Blue
$87$104In stock: 41Add to cart
SKU# B0839NW32K | Item# 485589
Minimum order quantity (MOQ): 1