Apple 12.9″ iPad Pro (Latest Model) with Wi-Fi + Cellular – 128GB – Silver (Unlocked)
$1,242
SOLD OUT
Click for similar items
Extra 5% off with coupon:
BLACKFRIDAY
Ends in:
BLACKFRIDAY
Ends in:
About this product
SKU# MP5Y3LL/A | Item# 387760
Warranty: 1 Year Warranty
Condition: New Factory Sealed
Packaging: Retail Box
Minimum order quantity (MOQ): 1
Images and specifications are for reference only
Usually ships within 3-5 business days
Special order item, not eligible for return/cancellation execpt for More info
SKU: MP5Y3LL/A
Category: Tablets
Additional information
iPad Pro
Supercharged by M2
Astonishing performance. Incredibly advanced displays. Superfast wireless connectivity. Next-level Apple Pencil capabilities. Powerful new features in iPadOS 16. The ultimate iPad experience.
Display diagonal | 12.9" |
Display resolution | 2732 x 2048 pixels |
Display technology | Mini LED |
Panel type | IPS |
Display brightness | 600 cd/m² |
Pixel density | 264 ppi |
Rounded display corners | Y |
Anti-reflective coating | Y |
Fingerprint resistant | Y |
Local dimming | Y |
Processor manufacturer | Apple |
Processor family | Apple M |
Processor model | M2 |
Processor generation | Apple M 2nd Gen |
Processor cores | 8 |
Coprocessor | Y |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
Internal memory | 8 GB |
Internal storage capacity | 128 GB |
Card reader integrated | N |
Storage media | Flash |
Graphics card family | Apple |
Graphics card cores | 10 |
Number of built-in speakers | 4 |
Number of microphones | 5 |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 12 MP |
Front camera | Y |
Second rear camera resolution (numeric) | 10 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.4 |
Rear camera lens elements | 5-element lens |
Second rear camera field of view (FOV) angle | 125° |
Digital zoom | 5x |
Optical zoom | 2x |
Auto focus | Y |
Panorama | Y |
Time lapse mode | Y |
Rear camera flash | Y |
Image stabilizer | Y |
Video recording | Y |
Video recording modes | 720p, 1080p, 2160p |
Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
Video capturing speed | 240 fps |
Video stabilizer | Y |
Front camera resolution (numeric) | 12 MP |
Front camera aperture number | 2.4 |
Front camera field of view (FOV) angle | 122° |
Screen flash | Y |
Geotagging | Y |
Mobile network connection | Y |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Mobile network generation | 5G |
4G standard | TD-LTE & FDD-LTE |
Bluetooth | Y |
Bluetooth version | 5.3 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
AirPlay | Y |
3G standards | DC-HSDPA, HSPA, HSPA+, UMTS |
SIM card type | NanoSIM + eSIM |
USB4 Gen 3×2 ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Y |
Docking connector type | Apple Magnetic Connector, Apple Smart Connector |
Voice call | Y |
Video call | Y |
Form factor | Slate |
Product color | Silver |
Device type | Mobile tablet |
Housing material | Aluminum |
Position location | Y |
Assisted GPS (A-GPS) | Y |
GLONASS | Y |
GPS (satellite) | Y |
iBeacon | Y |
Wi-Fi positioning | Y |
Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
LiDAR sensor | Y |
Electronic compass | Y |
Barometer | Y |
Password protection | Y |
Face recognition | Y |
Platform | iPadOS |
Operating system installed | iPadOS 16 |
Virtual assistant | Apple Siri |
Bundled software | App Store Books Calendar Camera Clock Contacts FaceTime Files Find My Home iTunes Store Magnifier Mail Maps Measure Messages Music News Notes Photo Booth Photos Podcasts Reminders Safari Settings Shortcuts Siri Stocks Tips Translate TV Voice Memos Weather Pages Numbers Keynote iMovie GarageBand Apple Store Trailers Clips Swift Playgrounds Support |
Windows operating systems supported | Y |
Mac operating systems supported | Y |
Battery included | Y |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 40.88 Wh |
Browsing time (Wi-Fi) | 10 h |
Browsing time (5G) | 9 h |
AC adapter power | 20 W |
Sustainability certificates | ENERGY STAR |
Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
Width | 8.46" (214.9 mm) |
Depth | 11" (280.6 mm) |
Height | 0.252" (6.4 mm) |
Weight | 24.2 oz (685 g) |
AC adapter included | Y |
Cables included | USB Type-C |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
Operating relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 118110.2" (0 - 3000 m) |
Related products
-
Lenovo Tab M8 MediaTek Helio A22 32GB eMMC 2GB 8″ (1920×1200) TOUCHSCREEN Android 9 Pie IRON GRAY
$99$119In stock: 7Add to cart
SKU# ZA5C0045US-LCRR | Item# 416994
Minimum order quantity (MOQ): 1
-
Dell Latitude 7320 Detachable 2-IN-1 Core™ i5-1140G7 1.8GHz 256GB SSD 8GB 13.3″ FHD+ (1920×1280) TOUCHSCREEN BT WIN10 Pro Webcam 3.1 lbs. DARK GRAY
$649$779In stock: 2Add to cart
SKU# M8JRN-REFA | Item# 413558
Minimum order quantity (MOQ): 1
-
Apple iPad Mini 8.3″ Wi-Fi 64GB PINK
$487$584In stock: 3Add to cart
SKU# MLWL3LL/A | Item# 155992
Minimum order quantity (MOQ): 1
-
Microsoft Surface Pro 7 Core™ i7-1065G7 256GB 16GB 12.3″ (2736×1824) TOUCHSCREEN WIN10 2 Cameras BLACK
$988$1186In stock: 2Add to cart
SKU# VNX-00016 | Item# 368937
Minimum order quantity (MOQ): 1